<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>from the desk of Robert J Dalby FRAS</title>
		<description></description>
		<link><![CDATA[http://www.robertjdalby.com]]></link>
		<atom:link rel='next' href='http://www.robertjdalby.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Venus in a small telescope]]></title>
			<description><![CDATA[The planet Venus as seen in a small telescope]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/images-for-articles/venus-in-a-small-telescope_0.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/images-for-articles/venus-in-a-small-telescope_0.jpg' medium='image' />
			<media:title><![CDATA[Venus in a small telescope]]></media:title>
			<media:description><![CDATA[The planet Venus as seen in a small telescope]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/images-for-articles/thumbs/thumbs_venus-in-a-small-telescope_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[venus-in-a-small-telescope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/images-for-articles/venus-in-a-small-telescope.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/images-for-articles/venus-in-a-small-telescope.jpg' medium='image' />
			<media:title><![CDATA[venus-in-a-small-telescope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/images-for-articles/thumbs/thumbs_venus-in-a-small-telescope.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stainless steel Earth and Sun]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/solar-system-model-es-1-ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/solar-system-model-es-1-ns.jpg' medium='image' />
			<media:title><![CDATA[Stainless steel Earth and Sun]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_solar-system-model-es-1-ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stainless steel Moon]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/moon-art-12ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/moon-art-12ns.jpg' medium='image' />
			<media:title><![CDATA[Stainless steel Moon]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_moon-art-12ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mercury Redstone and tribute poster]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-mr-and-poster-7ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-mr-and-poster-7ns.jpg' medium='image' />
			<media:title><![CDATA[Mercury Redstone and tribute poster]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_lunch-complex-5-mr-and-poster-7ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LC-5 and solar system model]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-and-dome-216-ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-and-dome-216-ns.jpg' medium='image' />
			<media:title><![CDATA[LC-5 and solar system model]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_lunch-complex-5-and-dome-216-ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mercury Redstone rocket]]></title>
			<description><![CDATA[Ready to go!]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-2160-7-ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-2160-7-ns.jpg' medium='image' />
			<media:title><![CDATA[Mercury Redstone rocket]]></media:title>
			<media:description><![CDATA[Ready to go!]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_lunch-complex-5-2160-7-ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[View of Lunch Complex-5 (LC-5)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-10-ns.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/lunch-complex-5-10-ns.jpg' medium='image' />
			<media:title><![CDATA[View of Lunch Complex-5 (LC-5)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/rocket-garden/thumbs/thumbs_lunch-complex-5-10-ns.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[newtons-telescope-replica-on-shelf]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/newtons-telescope-replica-on-shelf.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/newtons-telescope-replica-on-shelf.jpg' medium='image' />
			<media:title><![CDATA[newtons-telescope-replica-on-shelf]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/thumbs/thumbs_newtons-telescope-replica-on-shelf.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[newtons-telescope-9]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/newtons-telescope-9.jpg]]></link>
			<media:content url='http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/newtons-telescope-9.jpg' medium='image' />
			<media:title><![CDATA[newtons-telescope-9]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertjdalby.com/wp-content/gallery/newtons-telescope/thumbs/thumbs_newtons-telescope-9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) from the desk of Robert J Dalby FRAS (http://www.robertjdalby.com)]]></media:copyright>
		</item>
	</channel>
</rss>

